|
|
|
CAMPUS MAP
|
![]()
War Dates
| Civil War | 4-12-1861 | to | 5-26-1865 |
| Spanish American War | 4-21-1898 | to | 8-13-1898 |
| Phil. Insur. War | 8-13-1898 | to | 7-4-1902 |
| Mexican Border War | 5-8-1916 | to | 4-5-1917 |
| WWI | 4-6-1917 | to | 11-11-1918 |
| WWII | 12-7-1941 | to | 12-31-1946 |
| Korean War | 6-25-1950 | to | 1-31-1955 |
| Vietnam War New Dates must be "in country" |
8-5-1964 (2-28-1961 to 8-4-1964) |
to | 5-7-1975 |
| Persian Gulf War | 8-2-1990 | to | Present |
| Iraqi Freedom | 9-11-2001 | to | Present |
| 1776 War | |||
| War of 1812 | |||
| 1861 War | |||
| Fr. Indian War | |||
| Nicaraquan War | |||
| Revolutionary | |||
| Peacetime |
HOME | CONTACT US | OUR MISSION | STAFF | SERVICES AVAILABLE | FORMS ON LINE |
VETERANS ADMINISTRATION MONTHLY BENEFIT SEMINARS | VETERANS VIRTUAL WALL
Information About This Website / Legal Disclaimer.
Copyright © 2010 Lawrence County Government Center All rights
reserved.