CAMPUS MAP COUNTY MAP DIRECTORY   FEDERAL LINKS FEEDBACK
HOLIDAY SCHEDULE
LOCAL LINKS SEARCH SECURITY POLICY STATE LINKS

Data Requests for Assessment Office, Planning Office or Public Safety

 
   Basic Cama GIS Parcel Layer Annual Cost
      Both
Semi Annual Update   $2,700 $2,700 $5,400
Quarterly Update   $4,500 $4,500 $9,000
Monthly Update   $6,000 $6,000 $12,000
       
Municipal Priced based < 200 $100 $100 $200
on Parcel Count 200 - 500 $350 $350 $700
500 - 1000 $500 $500 $1,000
1000 - 2500 $750 $750 $1,500
2500 - 5000 $1,000 $1,000 $2,000
> 5000 $1,500 $1,500 $3,000
       
Miscellaneous Queries $30 service + 10% charge due at time of request  
.001 per record per additional field of data  
       
Basic Cama Includes the Following Fields:     Additional Fields Available
  Parcel ID   Mailing Address Story Height
  Current Owner   Sales Date Style of House
  UseCode   Sales Price Wall type 
  State Code   Deed Book and Page Roof Type
  Map   Sales Class Year Remodeled (if Applicable)
  Legal Description   # bedrooms School District
  Deeded Acreage   # Full Baths Zoning
  Street Number   # Half Baths Neighborhood
  Street Direction   # Total Rooms Districts/Municipality
  Street Name   # of Fire Place Millage Info
  Land Assessment   House Type County Tax Amounts At face value
  Improvements Assessment   Living Square Footage  
  Total Assessment   Age of bldg  
  Tax Type   basement type  
       
  Property Sketches   $.05 per Sketch  
  Property Images   $.025 per Image  
       
DISTRICT Number of Parcels Cama GIS Parcel Layer Both
NEW CASTLE 1 971 $400 $400 $800
NEW CASTLE 2 3042 $700 $700 $1,400
NEW CASTLE 3 1895 $500 $500 $1,000
NEW CASTLE 4 2736 $700 $700 $1,400
NEW CASTLE 5 1570 $500 $500 $1,000
NEW CASTLE 6 860 $400 $400 $800
NEW CASTLE 7 1541 $500 $500 $1,000
NEW CASTLE 8 828 $400 $400 $800
CITY OF NEW CASTLE 13443 $1,500 $1,500 $3,000
BESSEMER BORO 862 $500 $500 $1,000
ELLPORT BORO 980 $500 $500 $1,000
ELLWOOD CITY 1 794 $500 $500 $1,000
ELLWOOD CITY 2 476 $350 $350 $700
ELLWOOD CITY 3 475 $350 $350 $700
ELLWOOD CITY 4 1169 $700 $700 $1,400
ELLWOOD CITY 5 897 $500 $500 $1,000
EC2BC 559 $350 $350 $700
ELLWOOD CITY BORO 4370 $1,000 $1,000 $2,000
ENON VALLEY BORO 212 $350 $350 $700
NEW BEAVER BORO 1047 $750 $750 $1,500
NEW WILMINGTON BORO 596 $500 $500 $1,000
SOUTH NEW CASTLE BORO 793 $500 $500 $1,000
VOLANT BORO 96 $100 $100 $200
WAMPUM BORO 449 $350 $350 $700
HICKORY TWP. 1424 $750 $750 $1,500
LITTLE BEAVER TWP. 678 $500 $500 $1,000
MAHONING TWP. 2095 $1,000 $1,000 $2,000
NESHANNOCK TWP. 5326 $1,500 $1,500 $3,000
NORTH BEAVER TWP. 2481 $750 $750 $1,500
PERRY TWP. 1355 $750 $750 $1,500
PLAINGROVE TWP. 568 $500 $500 $1,000
PULASKI TWP. 1907 $750 $750 $1,500
SCOTT TWP. 1261 $750 $750 $1,500
SHENANGO TWP. 4688 $1,000 $1,000 $2,000
SLIPPERY ROCK TWP. 1919 $750 $750 $1,500
TAYLOR TWP. 1660 $750 $750 $1,500
UNION TWP. 3906 $1,000 $1,000 $2,000
WASHINGTON TWP. 507 $500 $500 $1,000
WAYNE TWP. 1914 $750 $750 $1,500
WILMINGTON TWP. 1259 $750 $750 $1,500
         
       
GIS Layers
         
Digital Information for addresses
       
  Municipality Centerlines Segements Structures Points  
Bessemer 89 894  
Ellport 137 918  
Ellwood City 793 5034  
Enon Valley 66 290  
Hickory 258 2319  
Little Beaver 144 1473  
Mahoning 293 3194  
Neshannock 714 6056  
New Beaver 183 1585  
New Castle 1781 16105  
New Wilmington 175 850  
North Beaver 435 3551  
Perry 208 1881  
Plain Grove 145 1058  
Pulaski 282 3101  
Scott 206 2111  
Shenango 553 5727  
Slippery Rock 382 3033  
SNPJ 26 181  
South New Castle 81 580  
Taylor 167 902  
Union 500 4440  
Volant 23 169  
Wampum 85 529  
Washington 119 858  
Wayne 317 2671  
Wilmington 283 2428  
       
       
Centerlines by Municipality (segments)     Structures by Municipality (points)  
Below 100 $100   Below 800 $100
101 - 200 $350   801 - 1000 $350
201 - 300 $500   1001 - 3000 $500
301 - 500 $750   3001 - 7000 $750
Above 500 $1,000   Above 7000 $1,000
Whole County $2,500   Whole County $2,500
         
       
       
Boundaries Layer $10 per Record   Clean and Green Data $.05 per Record
County $10   Land Use $734
Municipalities $270   Soils $910
School Districts $90      
       
Planimetrics     Misc. Data  
Airports $10   Building Footprints $2700 ($.04 per Record)
Bridges $18.35 ($.05 per record)   Elm St Program $10
Railroads $14 ($.05 per record)   Enterprise Zones $10
Water Features $343 ($.05 per record)   Public Water Areas $60 ($10 per Record)
    Sewer Service Area $210 ($10 per Record)

 Information About This Website / Legal Disclaimer.

Copyright © 2010 Lawrence County Government Center All rights reserved.